IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	TR241-4-6WTW-DSZ-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.7130	91	1	1	2	0.47	0.011	0.011																																																																																	
1	1	6																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1234.86	1234.70	1233.30	1229.99	1224.63	1217.36	1206.31	1193.00	1176.11	1157.44	1137.44	1113.33	1089.76	1064.00	1035.10	1007.80	977.13	947.64	918.28	886.15	857.19	827.88	798.34	771.21	742.05	713.98	686.31	654.65	623.90	591.45	555.79	520.32	482.53	444.25	406.99	365.50	328.38	291.52	253.65	219.54	184.83	154.99	126.69	99.38	77.83	58.69	42.62	30.15	18.78	11.89	7.35	3.84	1.93	1.23	0.92	0.60	0.48	0.44	0.21	0.15	0.14	0.09	0.04	0.04	0.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
