IESNA:LM-63-2019																																																																																																																																																																																				
[MANUFAC]	Maytoni GmbH																																																																																																																																																																																			
[LUMCAT]	Zero																																																																																																																																																																																			
[LUMINAIRE]	TR230-1-10W3K-BS																																																																																																																																																																																			
[LAMP]	LED																																																																																																																																																																																			
TILT=NONE																																																																																																																																																																																				
1	-1	0.5740	181	1	1	2	-0.195	-0.195	0.035																																																																																																																																																																											
1	1	10																																																																																																																																																																																		
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99	100	101	102	103	104	105	106	107	108	109	110	111	112	113	114	115	116	117	118	119	120	121	122	123	124	125	126	127	128	129	130	131	132	133	134	135	136	137	138	139	140	141	142	143	144	145	146	147	148	149	150	151	152	153	154	155	156	157	158	159	160	161	162	163	164	165	166	167	168	169	170	171	172	173	174	175	176	177	178	179	180
0																																																																																																																																																																																				
90.02	90.01	90.00	89.98	89.94	89.91	89.88	89.81	89.73	89.68	89.59	89.50	89.43	89.32	89.23	89.12	89.01	88.90	88.77	88.64	88.47	88.26	87.96	87.69	87.40	87.15	86.93	86.69	86.46	86.32	86.13	85.93	85.69	85.49	85.25	85.02	84.91	84.73	84.43	84.38	84.39	84.28	84.17	84.05	83.93	83.80	83.68	83.57	83.43	83.31	83.17	83.03	82.93	82.80	82.68	82.58	82.43	82.32	82.23	82.13	82.04	81.98	81.92	81.88	81.84	81.82	81.81	81.82	81.84	81.85	81.88	81.92	81.94	81.98	82.06	82.08	82.15	82.18	82.24	82.28	82.30	82.33	82.39	82.43	82.43	82.43	82.38	82.41	82.40	82.42	82.46	82.47	82.49	82.52	82.54	82.56	82.60	82.62	82.63	82.68	82.68	82.72	82.74	82.76	82.78	82.78	82.78	82.80	82.79	82.81	82.79	82.79	82.80	82.79	82.79	82.81	82.79	82.80	82.47	81.63	80.98	80.63	80.58	79.85	78.97	77.60	76.93	76.58	76.59	76.68	76.80	76.90	76.52	76.00	75.40	74.70	73.94	73.21	72.44	71.71	70.98	70.13	69.36	68.54	67.78	67.02	66.20	65.44	64.40	63.32	62.18	61.03	60.33	60.05	59.83	59.48	59.18	58.68	57.97	56.88	55.73	54.50	53.16	51.66	50.22	48.98	48.23	47.52	46.64	45.63	44.36	43.26	42.19	40.93	39.72	38.19	36.74	35.39	41.63	43.94	44.21
