IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	TR241-2-6W4K-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.5990	91	1	1	2	0.33	0.011	0.011																																																																																	
1	1	6																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1292.77	1291.69	1288.79	1283.72	1278.24	1270.97	1261.23	1250.79	1237.84	1221.85	1202.66	1179.00	1154.65	1127.56	1096.66	1064.70	1030.29	996.36	962.99	926.31	892.55	858.63	822.14	787.33	750.04	712.77	676.33	636.77	600.48	564.17	527.21	492.87	455.82	420.29	386.17	348.29	313.79	277.28	239.91	206.04	170.89	140.23	112.09	86.00	65.45	47.57	33.20	23.13	14.17	8.23	5.18	3.14	1.53	0.88	0.53	0.30	0.23	0.13	0.12	0.11	0.11	0.11	0.06	0.05	0.05	0.05	0.05	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
