IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	TR241-4-12WTW-DSZ-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.3020	91	1	1	2	0.752	0.011	0.011																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1261.85	1260.93	1259.13	1254.93	1248.84	1240.48	1228.00	1213.73	1195.79	1176.74	1155.41	1130.19	1105.26	1079.09	1049.25	1020.66	989.13	958.84	928.72	895.86	865.87	835.88	804.25	775.44	744.44	715.18	685.98	652.76	620.90	587.48	549.94	514.22	474.27	435.82	397.68	355.88	319.25	282.86	245.67	212.71	178.98	150.23	123.70	97.85	77.01	58.03	41.81	29.62	18.81	11.20	6.27	3.44	2.03	1.21	0.85	0.70	0.60	0.57	0.51	0.48	0.42	0.38	0.32	0.23	0.19	0.15	0.15	0.10	0.08	0.08	0.07	0.06	0.06	0.03	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
