IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points Rot																																																																																									
[LUMINAIRE]	TR242-4-12WTW-DSZ-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.1930	91	1	1	2	0.285	0.012	0.06																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1309.27	1308.20	1305.82	1300.86	1293.56	1283.37	1269.82	1254.09	1235.36	1214.28	1191.34	1163.98	1137.08	1108.80	1076.96	1046.49	1013.44	981.36	949.77	914.48	882.70	850.02	815.66	783.68	749.41	715.92	682.70	645.94	610.75	574.53	534.90	496.12	455.89	416.75	377.71	337.04	300.91	264.83	230.66	200.29	169.37	142.84	117.93	94.41	76.06	59.36	44.12	31.76	21.51	14.33	9.39	5.28	2.96	1.58	1.01	0.68	0.52	0.41	0.37	0.32	0.24	0.23	0.20	0.14	0.14	0.12	0.12	0.12	0.12	0.12	0.08	0.08	0.08	0.08	0.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
