IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	TR241-4-12WTW-DD2-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.2800	91	1	1	2	0.752	0.011	0.011																																																																																	
1	1	13																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1277.35	1277.10	1275.04	1270.99	1265.58	1257.68	1246.05	1232.85	1215.39	1196.64	1175.55	1150.52	1125.42	1098.82	1068.79	1039.37	1007.15	975.75	944.66	910.37	879.46	848.13	814.66	784.62	752.57	721.78	691.04	655.74	622.80	587.54	549.65	512.32	472.28	430.65	392.53	350.85	312.79	275.12	237.35	203.59	168.74	140.18	113.77	88.87	68.37	49.62	34.58	23.55	14.38	8.32	4.47	2.37	1.45	0.91	0.67	0.58	0.53	0.52	0.47	0.43	0.39	0.22	0.20	0.19	0.18	0.16	0.11	0.10	0.08	0.08	0.08	0.08	0.08	0.03	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
