IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points Rot																																																																																									
[LUMINAIRE]	TR242-2-12W3K-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.1900	91	1	1	2	0.285	0.012	0.06																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1282.30	1281.33	1279.30	1275.16	1269.35	1261.62	1250.89	1238.49	1223.74	1206.01	1186.05	1161.98	1137.65	1110.96	1082.40	1054.86	1023.87	994.09	963.68	930.66	900.31	867.94	835.21	803.65	770.24	737.02	702.92	666.27	629.80	592.62	551.99	513.12	469.86	428.64	387.68	342.45	302.21	261.52	221.11	186.09	152.09	123.26	97.88	74.36	56.05	41.77	30.48	21.03	13.55	8.99	5.78	3.02	1.70	1.01	0.74	0.67	0.59	0.55	0.51	0.43	0.38	0.30	0.28	0.26	0.24	0.22	0.22	0.19	0.13	0.07	0.03	0.03	0.03	0.03	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
