IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points Rot																																																																																									
[LUMINAIRE]	TR242-2-12W4K-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.2650	91	1	1	2	0.285	0.012	0.06																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1312.52	1311.28	1309.43	1305.36	1299.74	1292.56	1282.84	1271.39	1256.53	1238.83	1218.29	1193.33	1167.59	1139.46	1109.14	1079.33	1046.25	1014.12	982.09	945.72	913.71	880.31	845.41	812.88	778.20	744.36	710.51	672.11	634.86	594.41	551.32	508.97	462.57	418.28	374.89	328.06	286.78	246.64	206.81	172.86	138.17	110.24	87.13	65.69	48.79	34.30	23.89	16.39	10.04	6.06	3.70	2.18	1.46	1.08	0.89	0.83	0.76	0.73	0.66	0.60	0.53	0.51	0.43	0.40	0.31	0.29	0.24	0.20	0.19	0.18	0.17	0.13	0.11	0.08	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
