IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	TR241-4-6WTW-DD2-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.7020	91	1	1	2	0.47	0.011	0.011																																																																																	
1	1	6																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1274.73	1274.28	1271.65	1265.79	1258.08	1248.80	1236.14	1222.20	1204.88	1185.91	1165.43	1141.36	1117.03	1090.74	1061.28	1032.49	1000.37	970.08	940.29	907.42	878.13	847.19	815.31	786.17	754.82	724.47	693.11	658.70	625.50	590.51	552.14	515.07	474.69	435.54	397.05	354.94	317.28	279.59	240.04	205.50	170.16	140.33	113.78	87.94	67.35	49.72	34.51	22.80	13.89	8.93	5.16	2.20	1.24	0.91	0.68	0.45	0.32	0.25	0.17	0.11	0.10	0.09	0.08	0.04	0.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
