IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points Rot																																																																																									
[LUMINAIRE]	TR242-4-12WTW-DD2-B																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.9750	91	1	1	2	0.285	0.012	0.06																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
1293.62	1292.14	1288.77	1282.42	1274.47	1263.87	1249.61	1233.75	1215.35	1194.96	1173.81	1149.48	1126.08	1101.24	1074.43	1048.51	1019.48	991.11	962.58	930.16	901.12	870.43	838.82	808.70	776.63	745.44	714.39	679.01	643.79	606.63	565.65	525.26	479.75	434.82	390.40	342.69	299.96	257.18	214.74	178.97	144.98	117.43	93.21	69.81	52.20	37.28	25.73	17.79	11.67	7.27	4.25	2.38	1.61	1.26	1.07	0.93	0.83	0.70	0.63	0.58	0.43	0.40	0.38	0.33	0.32	0.31	0.30	0.25	0.25	0.20	0.19	0.13	0.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
